| JAN | 3450 |
| FEB | 1580 |
| MAR | 0 |
| APR | 0 |
| MAY | 0 |
| JUN | 0 |
| JUL | 0 |
| AUG | 0 |
| SEP | 0 |
| OCT | 0 |
| NOV | 0 |
| DEC | 0 |
| JAN | 7820 |
| FEB | 2760 |
| MAR | 9210 |
| APR | 2760 |
| MAY | -445 |
| JUN | 3020 |
| JUL | 3430 |
| AUG | 2690 |
| SEP | 4640 |
| OCT | 2670 |
| NOV | 680 |
| DEC | 0 |
| JAN | -770 |
| FEB | 470 |
| MAR | 16215 |
| APR | 6655 |
| MAY | 3385 |
| JUN | 3940 |
| JUL | 5470 |
| AUG | 11850 |
| SEP | 5045 |
| OCT | 1570 |
| NOV | 0 |
| DEC | 0 |
| JAN | 8680 |
| FEB | -295 |
| MAR | 2225 |
| APR | 1805 |
| MAY | 2635 |
| JUN | 12920 |
| JUL | -1170 |
| AUG | -2060 |
| SEP | 65 |
| OCT | 990 |
| NOV | 2010 |
| DEC | 18420 |
| JAN | 390 |
| FEB | 800 |
| MAR | 1570 |
| APR | 1260 |
| MAY | -140 |
| JUN | 1750 |
| JUL | 1100 |
| AUG | -465 |
| SEP | 435 |
| OCT | 2135 |
| NOV | 1140 |
| DEC | 4175 |
| JAN | 1800 |
| FEB | 2420 |
| MAR | 1230 |
| APR | -260 |
| MAY | 840 |
| JUN | 2480 |
| JUL | 1200 |
| AUG | 1050 |
| SEP | 1890 |
| OCT | 830 |
| NOV | 1160 |
| DEC | 1620 |
We are here to help you